Jadwiga's Parzival
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| IC Marvellous Masterplayerš | BSH ny 24 |
GIC Annaida's Silver Barbarellaš | BSH ns 11 | ||
| IC Clarence of Sarsen Stonesš | BSH ns 12 | |
CH L'Avvenires Zabaioneš | BSH ns 11 | ||
|
| IC Jadwiga's Silver Mario Lanzaš | BSH ns 11 |
IC Silver-Nadine von Wahrbergš | BSH ns 11 | ||
| CH Silver-Filou vom Wahrbergš | BSH ns 11 | |
IC Lady Bernice vom Goldenen Winkelš | BSH fs 11 33 |
We can not guarantee that the pedigree information is correct.