Jadwiga's Parzival
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| IC Marvellous Masterplayerπ | BSH ny 24 |
GIC Annaida's Silver Barbarellaπ | BSH ns 11 | ||
| IC Clarence of Sarsen Stonesπ | BSH ns 12 | |
CH L'Avvenires Zabaioneπ | BSH ns 11 | ||
|
| IC Jadwiga's Silver Mario Lanzaπ | BSH ns 11 |
IC Silver-Nadine von Wahrbergπ | BSH ns 11 | ||
| CH Silver-Filou vom Wahrbergπ | BSH ns 11 | |
IC Lady Bernice vom Goldenen Winkelπ | BSH fs 11 33 |
We can not guarantee that the pedigree information is correct.