Golden Unikum v. Hahn
|
|
|
| IC Gold Umberto d'Oaxacaπ | BSH ny 11 |
CH Nahimana's Lunaπ | BSH ny 11 | ||
| WCH + SC High Hesket's Silver Van Goghπ | BSH ds 12 | |
IC Silver Josy no Demetraπ | BSH ns 11 | ||
|
| A la Gioconda's Timberπ | BSH ny 22 |
A la Gioconda's Unicaπ | BSH ny 22 64 | ||
| WCH Golden Ramzes no Demetraπ | BSH ny 22 | |
IC Silver Stella no Demetraπ | BSH ns 22 64 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.