Golden Unikum v. Hahn
|
|
|
| IC Gold Umberto d'Oaxacaš | BSH ny 11 |
CH Nahimana's Lunaš | BSH ny 11 | ||
| WCH + SC High Hesket's Silver Van Goghš | BSH ds 12 | |
IC Silver Josy no Demetraš | BSH ns 11 | ||
|
| A la Gioconda's Timberš | BSH ny 22 |
A la Gioconda's Unicaš | BSH ny 22 64 | ||
| WCH Golden Ramzes no Demetraš | BSH ny 22 | |
IC Silver Stella no Demetraš | BSH ns 22 64 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.