Farjem Capella
|
|
|
|
| GC Donyosabuk Loliondoš | BSH ns 12 |
CH Peerless Silver Swansdownš | BSH ns 11 | ||
| GC Donyosabuk Loliondoš | BSH ns 12 | |
Adqwelo Cappelaš | PER ns 12 | ||
|
| GC Donyosabuk Loliondoš | BSH ns 12 |
Marcutt White Wundaš | BSH ns 11 | ||
| GC Peerless Southern Crossš | BSH ns 12 | |
Peerless Starshineš | BSH ns 12 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.