Farjem Capella
|
|
|
|
| GC Donyosabuk Loliondoπ | BSH ns 12 |
CH Peerless Silver Swansdownπ | BSH ns 11 | ||
| GC Donyosabuk Loliondoπ | BSH ns 12 | |
Adqwelo Cappelaπ | PER ns 12 | ||
|
| GC Donyosabuk Loliondoπ | BSH ns 12 |
Marcutt White Wundaπ | BSH ns 11 | ||
| GC Peerless Southern Crossπ | BSH ns 12 | |
Peerless Starshineπ | BSH ns 12 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.