GR CH Dahin's Cannon of Soledad
|
|
|
|
| {Ā }š | |
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| GR CH Le Sabre Buccaneerš | BSH/EUR ns 22 |
CH Furry Paws Silk Patternš | BSH/EUR ns 22 | ||
| CH Shawnee Flintlock of Tashonš | BSH/EUR ns 22 | |
Punkin of Kamarleyš | BSH/EUR ns |
We can not guarantee that the pedigree information is correct.