GR CH Dahin's Cannon of Soledad
|
|
|
|
| {Β }π | |
{Β }π | |||
{Β }π | |||
{Β }π | |||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| GR CH Le Sabre Buccaneerπ | BSH/EUR ns 22 |
CH Furry Paws Silk Patternπ | BSH/EUR ns 22 | ||
| CH Shawnee Flintlock of Tashonπ | BSH/EUR ns 22 | |
Punkin of Kamarleyπ | BSH/EUR ns |
We can not guarantee that the pedigree information is correct.