Ulanova EstiBri
|
|
|
|
| CH EC Diamond-PRO Janisπ | BSH ns 12 |
CH High Hesket's Yabadabadooπ | BSH ns 11 | ||
| IC Nanook's Silver Ascotπ | BSH ns 12 | |
CH Bonny von Buergersruhπ | BSH ns 11 | ||
|
| WCH High Hesket's Silver Ice-Manπ | BSH ns 11 |
Udelina Snezhny Barsπ | BSH ns 11 | ||
| CH Gucci Big Puss Crazy Blueπ | BSH ns 11 33 | |
GIC Kami Mazuriaπ | BSH c 33 | ||
|
| EC Ultra Rusty of Colorpointπ | BSH ny 11 |
Charity Gregory Al Gatoπ | BLH as 11 33 | ||
| GIC Silver Joshua vom Goldenen Winkelπ | BSH ns 11 | |
Anatasha Rainbowedπ | BSH b 33 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.