Steelaway Shadeof
|
|
|
|
| CH Khamena Oliverπ | BSH ns 12 |
Jemecs Golden Slipperπ | BSH ny 12 | ||
| CH Craigdhu Invincibleπ | BSH ns 11 | |
Templegates Sunnydelightπ | BSH ns 11 | ||
|
| CH Toreska King Midasπ | BSH ns 12 |
Luminosa Golden Sensationπ | BSH ny 11 | ||
| CH Coppins Golddiggerπ | BSH ny 12 | |
Witchwoods Snow Silkπ | BSH ns 12 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.