Russo Jezabel
|
|
|
|
| IC Volcano Rubio d'Oaxacaπ | BSH ny 11 |
CH Golden Uglaya vom Juwelentalπ | BSH ay 11 | ||
| EC Bluegold Nougat d'Oaxacaπ | BSH ay 11 | |
CH Golden Uglaya vom Juwelentalπ | BSH ay 11 | ||
|
| EC Maurice vom Wahrbergπ | BSH ny 11 33 |
CH Kandy vom Romeroπ | BSH ny 11 | ||
| Idefix von Konradsburgπ | BSH c 33 | |
CH Ondra von Ursus Minorπ | BSH as 11 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.