Ornella Elite Bell
|
|
|
|
| Glamour MiracleBriπ | BSH ny 11 |
Brittany GoldenBriπ | BSH ny 11 | ||
Glamour MiracleBriπ | BSH ny 11 | ||
CH Yasmine FarEast Gold Galeksyπ | BSH ny 25 | ||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| GIC Nimbo Deviantiπ | BSH ns 11 |
CH SchΓΆnweg/Schoenweg Bijou Marlynπ | BSH ns 11 | ||
GIC Diamond-PRO Gabrielπ | BSH ns 11 33 | ||
Viva Vogue Felichitaπ | BSH ns 11 33 | ||
|
| IC Vancouver Snezhny Barsπ | BSH ns 11 |
CH Yeti Fancy Golden Leanπ | BSH ns 11 | ||
| GIC Silver Joshua vom Goldenen Winkelπ | BSH ns 11 | |
GIC Megrannyπ | BSH ns 25 |
We can not guarantee that the pedigree information is correct.