Lika von Adaron
| |
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| EC Gold Amaretto d'Oaxacaπ | BSH ny 11 |
L'Avvenires Deanna Troiπ | BSH as 11 | ||
| GIC Silver-Justinian vom Goldenen Winkelπ | BSH ns 11 | |
IC High Hesket's Lady Isisπ | BSH ns 11 33 | ||
|
| IC Old Possum's Hopscotchπ | BSH ns 12 |
CH Deila Deviantiπ | BSH ns 11 | ||
WC High Hesket's X-lineπ | BSH ns 25 | ||
Out of Level Beauty of Silver Laisaπ | BSH ns 11 |
We can not guarantee that the pedigree information is correct.