Kasia Golden Leader*MD
|
|
|
|
| Uil-Grand MaxelPointπ | BSH ny 25 |
Evlampiya Maxelpointπ | BSH ny 25 | ||
| Fradges Mur Golden Fotehπ | BSH ay 25 | |
Lemurcat Joyπ | BSH ay 11 | ||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.