Gloster's Modesty
|
|
|
| CH Marvellous Silver Ramzes IIπ | BSH ns 12 |
IC Marvellous Golden Delightπ | BSH ny 25 | ||
| EC Golden-Erasmus vom Wahrbergπ | BSH ny 11 | |
GIC Alice of Golden Beautyπ | BSH ny 11 | ||
|
| Potentilla's Lubow Lenkaπ | BSH ns 11 |
EC Potentilla's Tsitsikore Tolstjakπ | BSH ns 11 | ||
| CH Gizmo van Marquardsteinπ | EXO ns 11 | |
GC Jacintha Julietta van Arcadiaπ | BSH ns 11 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.