Ginger Precious Plush Dream
| |
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| CH Odin von Lisa's Traumπ | BSH ns 11 33 |
Bessie von Westhausenπ | BSH ns 11 | ||
EC Quentin of Mystery's Dreamπ | BSH ny 25 | ||
EC Brianta Silver Afroditeπ | BSH ns 11 | ||
|
| EC Bluegold Nougat d'Oaxacaπ | BSH ay 11 |
Nahimana's Leilaniπ | BLH ny 11 | ||
| Coton Eye Joe v.d.LauselΓΌmmelnπ | BSH bs 11 33 | |
Froletti's Silver-Whity-Princessπ | BSH ns 12 |
We can not guarantee that the pedigree information is correct.