Dena My Buddy (Madelief)
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| EC Marvellous Golden Darcoš | BSH ny 25 |
GC Anja II vom Kreuzangerš | BSH ny 11 | ||
| EC Gold Amaretto d'Oaxacaš | BSH ny 11 | |
Missy van de Pronkse Schonenš | BSH ny 24 | ||
|
| Gishmo vom Juwelentalš | BSH ny 25 / ny 11 |
IC Orange-Pekoe d'Oaxacaš | BSH ny 11 | ||
| IC Jadwiga's Golden Vivaldiš | BSH ny 22 | |
Jadwiga's Golde NLš | BSH ny 11 |
We can not guarantee that the pedigree information is correct.