Dena My Buddy (Madelief)
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| EC Marvellous Golden Darcoπ | BSH ny 25 |
GC Anja II vom Kreuzangerπ | BSH ny 11 | ||
| EC Gold Amaretto d'Oaxacaπ | BSH ny 11 | |
Missy van de Pronkse Schonenπ | BSH ny 24 | ||
|
| Gishmo vom Juwelentalπ | BSH ny 25 / ny 11 |
IC Orange-Pekoe d'Oaxacaπ | BSH ny 11 | ||
| IC Jadwiga's Golden Vivaldiπ | BSH ny 22 | |
Jadwiga's Golde NLπ | BSH ny 11 |
We can not guarantee that the pedigree information is correct.