Caledonian Rio Grande
|
|
|
|
| CH Khamena Oliverπ | BSH ns 12 |
Jemecs Golden Slipperπ | BSH ny 12 | ||
| Coppins Clever Trevorπ | BSH ny 11 | |
Magimay Mays Treasureπ | PER ny 12 | ||
|
| CH Khamena Oliverπ | BSH ns 12 |
Jemecs Golden Slipperπ | BSH ny 12 | ||
| Coppins Clever Trevorπ | BSH ny 11 | |
Donyosabuk Saraidπ | BSH ns 11 | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.