Zoya von Adaron
| |
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| EC Ultra Rusty of Colorpointπ | BSH ny 11 |
Mormot Silver Ivoryπ | BSH ns 11 | ||
| WC High Hesket's X-lineπ | BSH ns 25 | |
CH Running of the Wave of Silver Laisaπ | BSH ns 11 | ||
|
| CH Silver Santiago d'Oaxacaπ | BSH as 11 |
CH Silver Bewayne von Lisa's Traumπ | BSH ns 11 | ||
| CH EE* Whitley Deviantiπ | BSH ns 11 | |
CH Treasure Island of Silver Laisaπ | BSH ns 11 |
We can not guarantee that the pedigree information is correct.