Tee (s. The Squaw)
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| CH Persoš | PER as |
Beauty of Bridgeyateš | PER ns 12 | ||
| Cloudyš | PER | |
Twilight (d. Silver Judy)š | PER | ||
|
| CH Topso of Dingleyš | PER ns 22 |
Lady Pinkš | PER ns 12 | ||
| {Ā }š | ||
{Ā }š | |||
| CH Turcoš | PER a | |
Zeikaš | PER a | ||
{Ā }š | |||
Coonieš | PER |
We can not guarantee that the pedigree information is correct.