Silver Luna vom Ardey
| |
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| CH Pennydown Brigadoonπ | BSH ns 11 |
Steelaway Silveenaπ | BSH ns 11 | ||
| EC S*Podvin's Bohinj Beauty Spot (Rulle)π | BSH n 24 | |
IC Pennydown Sterling Silver (Sally)π | BSH ns 12 | ||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.