CH Silver Dollar - 1909
|
|
|
| Silver Lustreš | PER ns 12 |
Sweet Marjoramš | PER ns 12 | ||
Rob Roy - NCC 1893š | PER ns ? | ||
Dawtieš | PER ns 12 | ||
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Sylvia (USR 61)š | PER ns 12 | ||
Greville Chiponapš | PER ns 12 | ||
Greville Pearlš | PER ns | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.