Rustica's Elcho
|
|
|
| PER ny 11 | |
Maya van Aemstelhoveπ | PER ns 11 | ||
| CH Chavala vom Haus Adenπ | BSH ns 11 | |
CH Marvellous Silver Sympaticaπ | BSH as 23 | ||
| CH Prometheus van Aemstelvesteπ | EXO ns 11 | |
Potentilla's Fenja Fjodoraπ | BSH ns 11 | ||
Marvellous Silverprinceπ | BSH ns 12 | ||
CH Silver Dunja of Jadwiga's Homeπ | BSH ns 11 | ||
|
| CH Miramar Master Elrondπ | BSH ns 12 |
GIC Assia von Bocca Concolorπ | BSH ns 11 | ||
| CH Florah's Theodoorπ | BSH ns 11 | |
Florah's Almaπ | BSH ns 11 | ||
CH Prometheus van Aemstelvesteπ | EXO ns 11 | ||
Potentilla's Fenja Fjodoraπ | BSH ns 11 | ||
Oliver-Shin Boroy van't Grashusπ | BSH ns 11 | ||
P-Shinyπ | BSH ns 11 |
We can not guarantee that the pedigree information is correct.