Pridykats Golden Gracie
|
|
|
| CH Coppins Golddiggerš | BSH ny 12 |
CH PR Lynjuka Paprikaš | BSH ns 12 | ||
| CH Saraceeno Sundanceš | PER ny 12 | |
Witchwoods Crystal Mazeš | BSH ns 11 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.