Polum'yane Sayivo Galileo of Agora Artemide
|
|
|
|
| GIC Velasquez Rubio D'Oaxacaπ | BSH ny 11 |
Fantasy in Gold of Silver Legendπ | BSH ny 11 | ||
| IC Blue Golden Inari de Maneki Nekoπ | BSH ay 11 | |
GIC, DVM EmeraldCharm Empyreal Eleaπ | BSH ay 11 | ||
|
| GIC Goldfever's Golden Ill Ninoπ | BSH ny 11 |
Illusion Supermurrcatπ | BSH ny 25 | ||
| IC Gold Fantaghiro DβOaxacaπ | BSH ny 11 | |
Buba-Alisaπ | BSH ns 11 | ||
|
| Golden Yoshi Kafidimπ | BSH ny 11 |
Golden Jessie Sonnenschein von den Koenigsmiezenπ | BSH ny 11 | ||
IC Fradges Mur Golden Xandrπ | BSH ny 25 | ||
Mari (BRI ns 11 33)π | BSH ns 11 33 | ||
|
| EC Ultra Rusty of Colorpointπ | BSH ny 11 |
Mormot Silver Ivoryπ | BSH ns 11 | ||
{Β }π | |||
{Β }π |
We can not guarantee that the pedigree information is correct.