Pirot Phantasy
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| IC Walnut Hill Apache Chiefš | PER ns 12 |
Chant Dar Ome's Natalieš | PER ns 12 | ||
| Golden Stars Quintusš | PER ns 12 | |
{Unknown}š | |||
|
| Chant Dar Ome's Silver Kingš | PER ns 12 |
Nippertippanš | NON ns 11 /huskatt | ||
| GC Peerless Silver Jewelš | BSH ns 12 | |
Peerless Silver Moonbeamš | BSH ns 12 |
We can not guarantee that the pedigree information is correct.