Parkwood Tea Rose
Offsprings:
|
|
|
|
| Dazzler of Henleyš | PER a |
Tiddley Winks (of Bedale)š | PER a | ||
| Hesherit O'Mendipš | PER a | |
Thistledown O'Mendipš | PER a | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.