Odelina Blue Golden EstiBri
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| GIC Extasy's Cashman of Golden Flameπ | BSH ay 21 |
Jadah de Maneki Nekoπ | BSH fy 11 | ||
| CH Du Blue D'or Argentin NuancΓ©'s Golden Quantinπ | BSH ny 11 | |
CH Golden Lucrezia vom Juwelentalπ | BSH ny 25 | ||
|
| CH Gandalf Bluegolden de Saint-Royπ | BSH ay 11 |
IC Gold Jamaica d'Oaxacaπ | BSH ny 11 | ||
| IC Michou Bleu d'Oaxacaπ | BSH ay 25 | |
IC Golden Ameralde of Great Heartπ | BSH ay 25 |
We can not guarantee that the pedigree information is correct.