May Queen
Offsprings:
| |
|
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Sylvia (USR 61)š | PER ns 12 | ||
Silver Princeš | PER ns 12 | ||
Friskyš | PER ns 12 | ||
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Southampton Duchessš | PER as | ||
Tee (s. The Squaw)š | PER ns 12 | ||
Minette - 1900š | PER ns 12 | ||
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Sylvia (USR 61)š | PER ns 12 | ||
| Thunder And Lightningš | PER as | |
Atossa (aka Linden Atossa & Atoxa)š | PER a | ||
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Sylvia (USR 61)š | PER ns 12 | ||
Ameerš | PER ns 12 | ||
{Ā }š |
We can not guarantee that the pedigree information is correct.