CH Lizarel de Tuatha-de-Danann
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| GIC Margate's Softoz of Citrus Ridgeš | PER ns 12 |
Alida van de Eikenš | PER ns 11 | ||
| Fjodor from Salomo's Gardenš | BSH/EUR ns 11 | |
Tosca van de Bolderhofš | ?KH ns 11 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.