Largo Silver Night
| |
|
|
| GIC Ruedisuelis Xoebiedoe Sjefkeš | BSH ns 11 |
Ursili Sisi Ramek van Altereš | BSH ns 11 | ||
| F. Roosevelt von Kaiserbergš | BSH ns 11 | |
Opium von Romeroš | BSH ns 11 | ||
|
| GIC Ruedisuelis Xoebiedoe Sjefkeš | BSH ns 11 |
Ursili Sisi Ramek van Altereš | BSH ns 11 | ||
| EC Kelvin Blondš | BSH ns 11 | |
IC Isabelš | BSH ns 24 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.