Langherne Woof
|
|
|
|
| Silver King of Hyverš | PER ns 11 |
Sylvia of Hyverš | PER ns 12 | ||
| Silver Jimeta/Junietaš | PER ns 12 | |
CH Nia Dolceš | PER ns 12 | ||
|
| Silver Jimeta/Junietaš | PER ns 12 |
Cometellaš | PER | ||
Eric of The Headsš | PER ns 12 | ||
The Silver Lilyš | PER ns 12 | ||
Ottoš | PER ns 12 | ||
Westwood Jun Junš | |||
{Ā }š | |||
{Ā }š | |||
Otto IIIš | PER ns 22 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.