Ingleside Tawny (aka Ingleside Tawney)
|
|
|
Gemš | PER a | ||
Phizš | PER as | ||
CH Persoš | PER as | ||
Zetaš | PER as | ||
{Ā }š | |||
{Ā }š | |||
CH Persoš | PER as | ||
Moosš | PER | ||
| CH Silver Lambkin - PER ns 12š | PER ns 12 | |
Shelia - d. Mowgliš | PER | ||
| Tommyš | PER ns ? | |
Midi (aka Mide)š | XSH a | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.