Goldi v. Mutabor
|
|
|
|
| CH Cyrano of Emmeli's Editionš | BSH ny 11 |
CH Craigdhu Silver Temptationš | BSH ns 11 | ||
| EC Jadwiga's Valentinoš | BSH ns 11 | |
Bijou d'argent de Saint-Royš | BSH ns 11 | ||
|
| EC Maurice vom Wahrbergš | BSH ny 11 33 |
CH Kandy vom Romeroš | BSH ny 11 | ||
| IC Marvellous Masterplayerš | BSH ny 24 | |
GC Jadwiga's Silver Primadonnaš | BSH ns 11 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.