Enyme vom Hause Dinort
| |
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| Sonnyboy zur Porta Westfalicaπ | PER ns 12 |
Jadwiga's Silver Classic Touchπ | BSH ns 12 | ||
| Golden Aljoscha von der Kraepelinburgπ | EXO ny 22 | |
Marvellous Golden Dreamπ | BSH ny 25 | ||
|
| EC Silver-Bajazzo d'Oaxacaπ | BSH ns 11 |
Viola vom Wahrbergπ | BSH ay 11 | ||
| GIC Florah's Isatisπ | BSH ns 11 | |
Winnieπ | BSH ns 11 |
We can not guarantee that the pedigree information is correct.