Dakota Golden EstiBri
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| Marty vom Azaleengrundπ | EXO ny 12 |
Gold Amidala d'Oaxacaπ | BSH ny 12 | ||
| CH Diamond-PRO Olympusπ | BSH ns 11 | |
Kiss Me Bell Ardenπ | BSH ny 11 33 | ||
|
| IC Valentine d'or de Saint-Royπ | BSH ny 25 |
GC Patty von Feldenπ | BSH ny 11 | ||
| IC Original Romeo Bell Ardenπ | BSH n 21 33 | |
NatalyLand's (Ex Mormot) Yuliet Goldenπ | BSH ny 21 33 |
We can not guarantee that the pedigree information is correct.