Chit
| |
|
|
| CH Persoš | PER as |
Beauty of Bridgeyateš | PER ns 12 | ||
| CH Bundle - NCCš | PER a | |
Beauty of Bridgeyateš | PER ns 12 | ||
| {Unknown persian}š | PER | |
Venusš | PER ns 12 | ||
Tee (s. The Squaw)š | PER ns 12 | ||
Beauty of Bridgeyateš | PER ns 12 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| Tilgath Pilesterš | PER ns 12 |
Soupeya Latš | PER ns 12 | ||
{Ā }š | |||
Fanny - NCCš | PER a |
We can not guarantee that the pedigree information is correct.