Bee-Jay MaxelPoint
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
| Yantar FarEast Gold Galeksyπ | BSH ny 11 | |
Honey Gold of Blascaπ | BLH ny 11 | ||
| GIC Lavrentiy Zolotoi Zamokπ | BSH ny 11 | |
CH Luxury-Cats Golden Winnerπ | BSH ny 11 | ||
|
| {Β }π | |
{Β }π | |||
| Uil-Grand MaxelPointπ | BSH ny 25 | |
Evlampiya Maxelpointπ | BSH ny 25 |
We can not guarantee that the pedigree information is correct.