CH Bean Ridge Arpeggio
|
|
|
|
| ENG CH Stourbank Silver Kingš | PER ns 11 |
ENG CH Foxburrow Flameš | PER ns 12 | ||
| QDCH Kerry Lu Chris Boyš | PER ns 11 | |
Kerry Lu Misty's Chosenš | PER ns 11 | ||
|
| Hayward's Spriteš | PER ns 12 |
GC, DBCH Silver Mesa Miss Pixieš | PER ns 12 | ||
| CH, CFF QCH Las Lomas Man About Townš | PER ns 11 | |
CH Princess Kaja of Laguna Hondaš | PER ns 12 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.