Backwell Jean
| |
|
|
| Tiger (NCC 1435)š | PER ns |
Queen Elizabethš | PER f | ||
{Unknown}š | |||
{Unknown}š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| CH Silver Lambkin - PER ns 12š | PER ns 12 |
Silver Dawn (1896)š | PER ns 12 | ||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.