Avril
| |
|
|
| Peerless Silver Voyagerš | BSH ns 12 |
Chatfou Cristabelleš | BSH ns 12 | ||
| GIC Chatremist Cache Cacheš | BSH ns 11 | |
GC Tzarkesh Demelzaš | BSH ns 12 | ||
|
| Patrystar Galliminusš | BSH ns 11 |
Patrystar Silver Preciousš | PER ns 12 | ||
| CH Arty Jolly Rogerš | BSH ns 12 | |
CH Pennydown Silver Pearlš | BSH ns 12 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.