IC Scherman's Peer Gynt
Name | IC Scherman's Peer Gynt |
---|---|
Breed | PER (Persian) |
Color | e 03 |
Sex | male |
Sire | CH Salamis Honey |
Dam | CH Scherman's Baby Butterfly |
Pedigree | ![]() |
Offsprings | |
Siblings |
We can not guarantee that the pedigree information is correct.
Name | IC Scherman's Peer Gynt |
---|---|
Breed | PER (Persian) |
Color | e 03 |
Sex | male |
Sire | CH Salamis Honey |
Dam | CH Scherman's Baby Butterfly |
Pedigree | ![]() |
Offsprings | |
Siblings |
We can not guarantee that the pedigree information is correct.