Chow
Name | Chow |
---|---|
Breed | PER (Persian) |
Color | ns 12 (black silver tipped (chinchilla)) |
Sex | female |
Sire | CH Lord Southampton |
Dam | Sylvia II - USR 63 |
Pedigree | Show pedigree |
Offsprings | |
Siblings |
|
We can not guarantee that the pedigree information is correct.
Name | Chow |
---|---|
Breed | PER (Persian) |
Color | ns 12 (black silver tipped (chinchilla)) |
Sex | female |
Sire | CH Lord Southampton |
Dam | Sylvia II - USR 63 |
Pedigree | Show pedigree |
Offsprings | |
Siblings |
|
We can not guarantee that the pedigree information is correct.