Wiskita's Dasha
|
|
|
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| WCH Golden Flanigan vom Avoesselπ | BSH ny 11 |
IC Golden Daiquiri vom Avoesselπ | BSH ny 11 | ||
| GIC Goldfever's Golden Ill Ninoπ | BSH ny 11 | |
CH Amanda Golden Kittyπ | BSH by 11 | ||
|
| IC Liverpool Alladin'sπ | BSH ny 24 |
CH Mary Golden Loyπ | BSH ny 11 | ||
| IC Du Blue D'or Argentin NuancΓ©'s Golden Galioπ | BSH ny 11 | |
CH Blondy Golden Fradges Murπ | BSH ny 22 |
We can not guarantee that the pedigree information is correct.