Vegame du Montauriol
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| IC Alvanley Silver Shadowš | BSH ns 11 |
White Witch du Maouchaš | BSH ns 12 | ||
Tonio de la Severaneš | PER d | ||
GC Alexia du Montauriolš | BSH fy 11 | ||
|
| GC Adriano de la Fontaineš | PER ns 11 |
Eole du Galion Fouš | PER ns 12 | ||
| CH Amras Misty of Karaibš | PER ns 12 | |
Wandaš | EUR f |
We can not guarantee that the pedigree information is correct.