Steelaway Shadeof
|
|
|
|
| CH Khamena Oliverš | BSH ns 12 |
Jemecs Golden Slipperš | BSH ny 12 | ||
| CH Craigdhu Invincibleš | BSH ns 11 | |
Templegates Sunnydelightš | BSH ns 11 | ||
|
| CH Toreska King Midasš | BSH ns 12 |
Luminosa Golden Sensationš | BSH ny 11 | ||
| CH Coppins Golddiggerš | BSH ny 12 | |
Witchwoods Snow Silkš | BSH ns 12 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.