Sir Ronald of Glengarry II
|
|
|
|
| Kohinoorš | PER ns 12 |
Girlieš | PER ns 12 | ||
| CH Rob Roy of Arrandaleš | PER ns 12 | |
Sunflowerš | PER | ||
|
| Silver Flashš | PER ns 11 |
Miladi Fluffš | PER ns 12 | ||
| Aramisš | PER ns 12 | |
Minette - 1900š | PER ns 12 | ||
|
| Windsor Beetleš | PER ns ? |
Victoria of Ranelaghš | PER | ||
Aramisš | PER ns 12 | ||
Minette - 1900š | PER ns 12 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.