Rustica's Elcho
|
|
|
| PER ny 11 | |
Maya van Aemstelhoveš | PER ns 11 | ||
| CH Chavala vom Haus Adenš | BSH ns 11 | |
CH Marvellous Silver Sympaticaš | BSH as 23 | ||
| CH Prometheus van Aemstelvesteš | EXO ns 11 | |
Potentilla's Fenja Fjodoraš | BSH ns 11 | ||
Marvellous Silverprinceš | BSH ns 12 | ||
CH Silver Dunja of Jadwiga's Homeš | BSH ns 11 | ||
|
| CH Miramar Master Elrondš | BSH ns 12 |
GIC Assia von Bocca Concolorš | BSH ns 11 | ||
| CH Florah's Theodoorš | BSH ns 11 | |
Florah's Almaš | BSH ns 11 | ||
CH Prometheus van Aemstelvesteš | EXO ns 11 | ||
Potentilla's Fenja Fjodoraš | BSH ns 11 | ||
Oliver-Shin Boroy van't Grashusš | BSH ns 11 | ||
P-Shinyš | BSH ns 11 |
We can not guarantee that the pedigree information is correct.