Polum'yane Sayivo Galileo of Agora Artemide
|
|
|
|
| GIC Velasquez Rubio D'Oaxacaš | BSH ny 11 |
Fantasy in Gold of Silver Legendš | BSH ny 11 | ||
| IC Blue Golden Inari de Maneki Nekoš | BSH ay 11 | |
GIC, DVM EmeraldCharm Empyreal Eleaš | BSH ay 11 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
|
| Golden Yoshi Kafidimš | BSH ny 11 |
Golden Jessie Sonnenschein von den Koenigsmiezenš | BSH ny 11 | ||
IC Fradges Mur Golden Xandrš | BSH ny 25 | ||
Mari (BRI ns 11 33)š | BSH ns 11 33 | ||
|
| EC Ultra Rusty of Colorpointš | BSH ny 11 |
Mormot Silver Ivoryš | BSH ns 11 | ||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.