CH Pearl of Empire's Something Special (of Fay)
|
|
|
|
| EC Annaida's Enrico Carusoš | BSH ns 11 |
GC Jadwiga's Silver Primadonnaš | BSH ns 11 | ||
| GIC Andy vom Wahrbergš | BSH ny 11 | |
CH Ondra von Ursus Minorš | BSH as 11 | ||
|
| GC Pennydown Top Gunnš | BSH ns 11 |
CH Pennydown Katie Starlightš | BSH ns 11 | ||
| GC Sulver Romeo Fan Liwardiaš | BSH ns 11 | |
CH Nicol Snow Queenš | BSH ns 11 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.